←Back to overview
Compare · Haunton
Haunton vs Hammerwich
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haunton Clifton Campville parish, Staffordshire | Hammerwich Staffordshire |
|---|---|---|
| Local figures cover | Clifton Campville parish | Hammerwich parish |
| Population | 861 | 3,733 |
| Median property price | £311,000 | £308,000 |
| Sales (12 months) | 6 | 38 |
| Crime per 1,000 | 40 | 108 |
| Avg broadband (Mbps) | 106.7 | 187.3 |
| Full fibre (% of postcodes) | 31% | 91% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 37 | 186 |
| River/sea flood risk | High | Very low |
| Nearest station | Tamworth High Level | Shenstone |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers